Notice of filing and changes in rates
Notice is hereby given by Entergy Arkansas, LLC (Entergy Arkansas or the Company) that on February 27, 2026, EAL filed with the Arkansas Public Service Commission (APSC or the Commission) rate schedules changing charges for electric service for all retail classes of customers in Arkansas and an Application for approval thereof.
In accordance with Ark. Code Ann. § 23-4-401, Arkansas Public Service Commission Rule of Practice and Procedure 23 CAR § 462-806, and the settlement agreement approved by Order No. 62 in Docket No. 16-036-FR, Entergy Arkansas is filing an application for a general change in rates, charges and tariffs. The purpose of the Application is to reset Entergy Arkansas’s base rates and enable the Company to continue providing safe, reliable and affordable power to its customers. The Company’s new rate structures are designed to help maintain affordability, increase efficiency, and offer innovative bill solutions for customers, all while supporting continued economic development and allowing Entergy Arkansas to make steady investments in the grid with minimal impact for the majority of customers.
The revised rate schedules provide for increases in charges for certain classes of retail customers under adjusted test year conditions as shown in the table below. The total calculated base rate deficiency is $44.6 million, which includes the Company’s existing formula rate plan rider revenues within base rates thus lowering the base rate deficiency. This increase is the approximate effect that retail ratepayers as a group will experience in their total bills under adjusted test year conditions as the result of the proposals described above.
The net effect of the proposed changes as applied to the principal classifications of the Company’s retail customers is estimated to be as follows:
The foregoing estimated increases are calculated under adjusted test year conditions and do not reflect any increase or decrease in revenues that might result from customers’ utilization of one or more of the optional rates of the Company. Notice is also given that other rates or rate schedules of other customer classes or service may be affected by a final order of the Commission.
Upon written request, the Company will provide to any customer an estimate of the calculated average monthly dollar amount by which the proposed rates will increase that customer’s electric bill. The estimate will be based on the customer’s average consumption level, unless such consumption data is not reasonably ascertainable by the Company. The calculated average monthly dollar amount will be provided to the customer subject to the following qualifications:
(1) The calculated averages are estimates, which may change depending on customer usage, and the rates filed and approved by the Commission, and
(2) The calculated average will be provided in only those cases where a customer’s proposed rate schedule will not be a different rate schedule under which the customer presently takes service.
The present and proposed monthly unit price and customer charges for each class of customer or each major rate classification, contained in the present rate schedule and the proposed rate, are as follows:
| Rate Schedule | Description | Present Block | Present Rate | Proposed Rate | ||
| RS | GENERAL PURPOSE RESIDENTIAL SERVICE | |||||
| Customer Charge: | Charge Per Month | $8.40 | $12.92 | |||
| Low Income Customer Charge: | Charge Per Month | N/A | $6.46 | |||
| Energy Charge Per kWh: | ||||||
| June-September | 1st 1,500 kWh | $0.07392 | $0.11377 | |||
| All additional kWh | $0.09593 | $0.14764 | ||||
| October-May | 1st 1,500 kWh | $0.06990 | $0.10758 | |||
| All additional kWh | $0.05154 | $0.07933 | ||||
| Low/Level Use Provision | ||||||
| Customer Charge: | Charge Per Month | $8.40 | $12.92 | |||
| Energy Charge Per kWh: | ||||||
| June-September | 1st 1,500 kWh | $0.06991 | $0.10760 | |||
| All additional kWh | $0.08987 | $0.13832 | ||||
| October-May | 1st 1,500 kWh | $0.06392 | $0.09836 | |||
| All additional kWh | $0.04707 | $0.07244 | ||||
| Three-Phase Service | Charge Per Month | $3.31 | $5.10 | |||
| RT | OPTIONAL RESIDENTIAL TIME-OF-USE | |||||
| Customer Charge: | Charge Per Month | $13.81 | N/A | |||
| Energy Charge Per kWh: | On-Peak Hours Use: | $0.15451 | N/A | |||
| Off-Peak Hours Use: | $0.03050 | N/A | ||||
| Three-Phase Service | Charge Per Month | $3.31 | N/A | |||
| REMT | RESIDENTIAL ENERGY MANAGEMENT TIME-OF-USE | |||||
| Customer Charge: | $8.40 | N/A | ||||
| Energy Charge per kWh: | On-Peak Hours | $0.13880 | N/A | |||
| Mid-Peak Hours | $0.06698 | N/A | ||||
| Off-Peak Hours | $0.05716 | N/A | ||||
| Three-Phase Service – per month charge | $3.31 | N/A | ||||
| RTOU | RESIDENTIAL TIME-OF-USE | |||||
| Customer Charge: | Charge Per Month | N/A | $12.92 | |||
| Energy Charge per kWh: | On-Peak kWh | N/A | $0.31041 | |||
| Off-Peak kWh | N/A | $0.10347 | ||||
| Discount Period kWh | N/A | $0.06208 | ||||
| Three-Phase Service | Charge Per Month | N/A | $5.10 | |||
| SGS | Small General Service | |||||
| Customer Charge: | Charge Per Month | $24.25 | N/A | |||
| Demand Charge: | All kW over 6.0 kW | $4.43 | N/A | |||
| Energy Charge: | 1st 900 kWh plus 150 kWh/kW over 6.0 kW | $0.05637 | N/A | |||
| Additional kWh | $0.03972 | N/A | ||||
| Minimum: | ||||||
| Customer Charge: | Charge Per Month | $24.25 | N/A | |||
| Demand Charge Per kW | Highest kW over 6.0 kW est. in the 12 months ending with the current month: | $2.95 | N/A | |||
| ESGS | Extra-Small General Service | |||||
| Customer Charge: | N/A | $39.65 | ||||
| Demand Charge: | All kW over 6.0 kW | N/A | $7.25 | |||
| Energy Charge: | All kWh | N/A | $0.09214 | |||
| GS | General Service | |||||
| Customer Charge: | Charge Per Month | N/A | $39.65 | |||
| Demand Charge: | All kW over 6.0 kW | N/A | $7.25 | |||
| Energy Charge: | 1st 900 kWh plus 150 kWh/kW over 6.0 kW | N/A | $0.09214 | |||
| Additional kWh | N/A | $0.06494 | ||||
| Minimum: | ||||||
| Customer Charge: | Charge Per Month | N/A | $39.65 | |||
| Demand Charge Per kW | Highest kW over 6.0 kW est. in the 12 months ending with the current month: | N/A | $4.82 | |||
| GFS | GENERAL FARM SERVICE | |||||
| Customer Charge: | Charge Per Month | $20.20 | $33.03 | |||
| Demand Charge Per kW: | All kW over 6.0 kW | $3.94 | $6.44 | |||
| Energy Charge Per kWh: | All kWh | $0.04192 | $0.06853 | |||
| Minimum | Demand Charge per kVA | $1.52 | $2.48 | |||
| Three-Phase Service | Charge Per Month | $2.98 | $4.87 | |||
| MP | MUNICIPAL PUMPING SERVICE | |||||
| Sludge Grinders | Charge per installed horsepower | $1.01 | $1.65 | |||
| Minimum | Charge Per Month | $32.96 | $53.89 | |||
| AP | AGRICULTURAL PUMPING SERVICE | |||||
| Seasonal Rate (A) | ||||||
| Energy Charge per kWh: | 1st 268 kWh/kW of Billing Load | $0.08246 | N/A | |||
| All additional kWh | $0.05647 | N/A | ||||
| Minimum | Demand charge per kW of | |||||
| Cumulative Billing Load | ||||||
| Per Season | $10.42 | N/A | ||||
| Optional Monthly Rate (B) | ||||||
| Energy Charge per kWh: | 1st 402 kWh/kW of Billing Load | $0.07979 | $0.13045 | |||
| All additional kWh | $0.05647 | $0.09232 | ||||
| Minimum | Demand charge per kW: | |||||
| All kW of Billing Load | $6.12 | $10.01 | ||||
| IP | IRRIGATION PUMPING SERVICE | |||||
| Demand Charge per kW: | Peak Season | N/A | $7.35 | |||
| Minimum Demand Charge | Demand Charge per KW of Billing Load | N/A | $12.78 | |||
| Energy Charge per kWh: | All kWh | N/A | $0.09949 | |||
| Peak Season Minimum | Demand Charge per KW of Billing Load | N/A | $562.32 | |||
| CGS | COTTON GINNING SERVICE | |||||
| Energy Charge per kWh: | 1st 268 kWh/kW of Billing Load | $0.09419 | $0.15401 | |||
| All additional kWh | $0.06461 | $0.10564 | ||||
| Minimum | ||||||
| October – Demand Charge | Per kW of Billing Load | $4.35 | $7.11 | |||
| November – Demand Charge | Per kW of Billing Load | $8.69 | $14.21 | |||
| December – Demand Charge | Per kW of Billing Load | $13.04 | $21.32 | |||
| CTV | COMMUNITY ANTENNA TV POWER SUPPLY SERVICE | |||||
| Energy Charge per kWh | All kWh | $0.07557 | $0.12356 | |||
| Minimum | Charge per installation | $1.70 | $2.78 | |||
| TSS | TRAFFIC SIGNAL SERVICE | |||||
| Traffic Control Signals | Each direction/3 lenses per direction | $3.93 | $6.43 | |||
| Each lens in excess of 3 per direction | $1.19 | $1.95 | ||||
| Flashing or Warning Signals and Safety Surveillance Video Equipment | First 100 or less lamp Watts per signal | $3.93 | $6.43 | |||
| Each additional 25 Watts per signal: | $0.60 | $0.98 | ||||
| Monthly minimum charge | Per Signal | $3.93 | $6.43 | |||
| LGS | LARGE GENERAL SERVICE | |||||
| Customer Charge: | Charge Per Month | $90.53 | $137.00 | |||
| Demand Charge Per kW | All Summer Period kW | $18.79 | $31.32 | |||
| All Other Period kW | $15.94 | $26.56 | ||||
| Energy Charge Per kWh | All Summer Period kWh | $0.01035 | $0.00980 | |||
| All Other Period kWh | $0.00736 | $0.00696 | ||||
| Minimum | ||||||
| Customer Charge: | Charge Per Month | $90.53 | $137.00 | |||
| Demand Charge Per kW | Highest kW over established in the 12 months ending with the current month | $6.36 | $10.60 | |||
| GST | LARGE GENERAL SERVICE TIME-OF-USE | |||||
| Customer Charge: | Charge Per Month | $90.53 | $137.00 | |||
| Demand Charge Per kW | ||||||
| Summer Period | On-Peak kW | $25.25 | $39.78 | |||
| All Excess kW | $7.44 | $11.93 | ||||
| Other Period | On-Peak kW | $21.31 | $33.56 | |||
| All Excess kW | $6.45 | $10.07 | ||||
| Energy Charge Per kWh | ||||||
| Summer Period | All On-Peak kWh | $0.00754 | $0.01004 | |||
| All Off-Peak kWh | $0.00538 | $0.00503 | ||||
| Other Period | All On-Peak kWh | $0.00415 | $0.00392 | |||
| All Off-Peak kWh | $0.00355 | $0.00335 | ||||
| Minimum | ||||||
| Customer Charge: | Charge Per Month | $90.53 | $137.00 | |||
| Demand Charge Per kW | Highest kW over established in the 12 months ending with the current month | $6.36 | $10.60 | |||
| LPS | LARGE POWER SERVICE | |||||
| Customer Charge: | Charge Per Month | $468.60 | $710.00 | |||
| Demand Charge Per kW | All Summer Period kW | $18.22 | $30.36 | |||
| All Other Period kW | $15.29 | $25.48 | ||||
| Energy Charge Per kWh | All Summer Period kWh | $0.01035 | $0.00980 | |||
| All Other Period kWh | $0.00736 | $0.00696 | ||||
| Minimum | ||||||
| Customer Charge: | Charge Per Month | $468.60 | $710.00 | |||
| Demand Charge Per kW | Highest kW over established in the 12 months ending with the current month | $6.36 | $10.60 | |||
| PST | LARGE POWER SERVICE TIME-OF-USE | |||||
| Customer Charge: | Charge Per Month | $468.60 | $710.00 | |||
| Demand Charge Per kW | ||||||
| Summer Period | On-Peak kW | $24.66 | $38.86 | |||
| All Excess kW | $7.22 | $11.66 | ||||
| Other Period | On-Peak kW | $20.77 | $32.72 | |||
| All Excess kW | $6.27 | $9.82 | ||||
| Energy Charge per kWh | ||||||
| Summer Period | All On-Peak kWh | $0.00755 | $0.01004 | |||
| All Off-Peak kWh | $0.00539 | $0.00503 | ||||
| Other Period | All On-Peak kWh | $0.00415 | $0.00392 | |||
| All Off-Peak kWh | $0.00355 | $0.00335 | ||||
| Minimum | ||||||
| Customer Charge: | Charge Per Month | $468.60 | $710.00 | |||
| Demand Charge Per kW | Highest kW over established in the 12 months ending with the current month | $6.36 | $10.60 | |||
| LPHDLS | LARGE POWER HIGH-DENSITY SERVICE | |||||
| Customer Charge: | Charge Per Month | $315.21 | $477.00 | |||
| Demand Charge Per kW | Firm Contract KW | $16.96 | $38.02 | |||
| Option A Nonfirm KW | $11.64 | N/A | ||||
| Option B Nonfirm KW | $9.70 | $23.65 | ||||
| Energy Charge per kWh | ||||||
| Summer Period | All Summer Period kWh | $0.01035 | $0.00271 | |||
| Other Period | All Other Period kWh | $0.00736 | $0.00193 | |||
| Minimum: | ||||||
| Customer Charge: | Charge Per Month | $315.21 | $477.00 | |||
| Demand Charge Per kW | Highest kW over established in the 12 months ending with the current month | $6.36 | $10.60 | |||
| L1 | Municipal Street Lighting Service | |||||
| Company Owned Facilities | ||||||
| A. Incandescent Lighting | ||||||
| 100 Watt Unenclosed* | First Unit/Pole | $1.90 | $2.83 | |||
| 150 Watt Unenclosed* | First Unit/Pole | $2.72 | $4.05 | |||
| B. Mercury Vapor Lighting | ||||||
| 100 Watt* | First Unit/Pole | $2.90 | $4.31 | |||
| 175 Watt* | First Unit/Pole | $4.03 | $5.99 | |||
| Each Excess Unit/Pole | $1.48 | $2.20 | ||||
| 250 Watt* | First Unit/Pole | $4.96 | $7.38 | |||
| Each Excess Unit/Pole | $2.02 | $3.00 | ||||
| 400 Watt* | First Unit/Pole | $4.96 | $7.38 | |||
| Each Excess Unit/Pole | $3.22 | $4.79 | ||||
| 1000 Watt* | First Unit/Pole | $7.93 | $11.80 | |||
| Each Excess Unit/Pole | $4.65 | N/A | ||||
| C. High Pressure Sodium Lighting | ||||||
| 150 Watt* | First Unit/Pole | $5.77 | $8.58 | |||
| Each Excess Unit/Pole | $4.54 | $6.75 | ||||
| 250 Watt* | First Unit/Pole | $6.97 | $10.37 | |||
| Each Excess Unit/Pole | $5.52 | $8.21 | ||||
| 360 Watt* | First Unit/Pole | $7.14 | $10.62 | |||
| Each Excess Unit/Pole | $5.18 | N/A | ||||
| 400 Watt* | First Unit/Pole | $7.41 | $11.02 | |||
| Each Excess Unit/Pole | $6.29 | $9.36 | ||||
| D. Metal Halide Lighting | ||||||
| 150 Watt Contempo Post-top* | First Unit/Pole | $21.34 | N/A | |||
| Each Excess Unit/Pole | $18.72 | N/A | ||||
| 320 Watt Open* | First Unit/Pole | $24.69 | $36.72 | |||
| Each Excess Unit/Pole | $20.39 | $30.33 | ||||
| 320 Watt Cobra* | First Unit/Pole | $23.82 | $35.43 | |||
| Each Excess Unit/Pole | $19.52 | N/A | ||||
| E. LED Lighting | ||||||
| 60 Watt Open* | First Unit/Pole | $4.94 | $7.35 | |||
| Each Excess Unit/Pole | $2.88 | N/A | ||||
| 87 Watt Open* | First Unit/Pole | $5.27 | N/A | |||
| Each Excess Unit/Pole | $3.21 | N/A | ||||
| 110 Watt Open* | First Unit/Pole | $5.52 | $8.21 | |||
| Each Excess Unit/Pole | $3.47 | N/A | ||||
| 67 Watt Cobra* | First Unit/Pole | $5.27 | $7.84 | |||
| Each Excess Unit/Pole | $3.21 | N/A | ||||
| 110 Watt Cobra* | First Unit/Pole | $5.63 | $8.37 | |||
| Each Excess Unit/Pole | $3.58 | $5.33 | ||||
| 140 Watt Cobra* | First Unit/Pole | $6.33 | $9.42 | |||
| Each Excess Unit/Pole | $4.28 | $6.37 | ||||
| 213 Watt Cobra* | First Unit/Pole | $7.28 | N/A | |||
| Each Excess Unit/Pole | $5.22 | N/A | ||||
| 96 Watt Acorn Post-top* | First Unit/Pole | $16.04 | N/A | |||
| Each Excess Unit/Pole | $11.31 | N/A | ||||
| 140 Watt Shoebox* | First Unit/Pole | $18.29 | N/A | |||
| Each Excess Unit/Pole | $9.29 | N/A | ||||
| 213 Watt Shoebox* | First Unit/Pole | $20.27 | N/A | |||
| Each Excess Unit/Pole | $11.26 | N/A | ||||
| 280 Watt Shoebox* | First Unit/Pole | $22.14 | $32.93 | |||
| Each Excess Unit/Pole | $13.14 | $19.54 | ||||
| 4800 Lumen NEMA | First Unit/Pole | $5.80 | $8.63 | |||
| Each Excess Unit/Pole | $3.69 | N/A | ||||
| 6900 Lumen NEMA | First Unit/Pole | $6.19 | $9.21 | |||
| Each Excess Unit/Pole | $3.92 | $5.83 | ||||
| 12300 Lumen Flood | First Unit/Pole | $14.43 | $21.46 | |||
| Each Excess Unit/Pole | $9.70 | N/A | ||||
| 5400 Lumen Cobra | First Unit/Pole | $6.33 | $9.42 | |||
| Each Excess Unit/Pole | $4.25 | $6.32 | ||||
| 9100 Lumen Cobra | First Unit/Pole | $6.96 | $10.35 | |||
| Each Excess Unit/Pole | $4.73 | $7.04 | ||||
| 12300 Lumen Cobra | First Unit/Pole | $7.68 | $11.42 | |||
| Each Excess Unit/Pole | $5.45 | $8.11 | ||||
| 21000 Lumen Cobra | First Unit/Pole | $9.57 | $14.23 | |||
| Each Excess Unit/Pole | $7.34 | $10.92 | ||||
| 12200 Lumen Shoebox | First Unit/Pole | $21.09 | $31.37 | |||
| Each Excess Unit/Pole | $11.94 | $17.76 | ||||
| 22400 Lumen Shoebox | First Unit/Pole | $23.54 | $35.01 | |||
| Each Excess Unit/Pole | $14.39 | $21.40 | ||||
| 24800 Lumen Shoebox | First Unit/Pole | $26.25 | $39.05 | |||
| Each Excess Unit/Pole | $17.09 | $25.42 | ||||
| 8400 Lumen Acorn | First Unit/Pole | $19.57 | $29.11 | |||
| Each Excess Unit/Pole | $14.77 | $21.97 | ||||
| 7400 Lumen Contempo | First Unit/Pole | $10.27 | $15.28 | |||
| 9100 Lumen Shoebox | First Unit/Pole | $11.23 | $16.70 | |||
| 5400 Lumen Acorn | First Unit/Pole | $14.44 | $21.48 | |||
| 4500 Lumen Traditional | First Unit/Pole | $10.91 | $16.23 | |||
| 6200 Lumen Traditional | First Unit/Pole | $11.37 | $16.91 | |||
| 24000 Lumen Off Road | First Unit/Pole | $15.02 | $22.34 | |||
| F. Steel Poles | ||||||
| For Poles of 30 Feet or Less | Each Pole | $1.83 | $2.72 | |||
| For Poles of 35 Feet | Each Pole | $2.81 | $4.18 | |||
| Company Owned Facilities | ||||||
| A. Mercury Vapor Lighting | ||||||
| 100 Watt* | First Unit/Pole | $1.50 | $2.23 | |||
| 175 Watt* | First Unit/Pole | $1.14 | $1.70 | |||
| 250 Watt* | First Unit/Pole | $1.74 | $2.59 | |||
| 400 Watt* | First Unit/Pole | $2.71 | $4.03 | |||
| Each Excess Unit/Pole | $1.92 | N/A | ||||
| 1000 Watt* | First Unit/Pole | $4.28 | N/A | |||
| B. High Pressure Sodium Lighting | ||||||
| 150 Watt* | First Unit/Pole | $3.80 | $5.65 | |||
| Each Excess Unit/Pole | $2.95 | $4.39 | ||||
| 250 Watt* | First Unit/Pole | $4.31 | $6.41 | |||
| Each Excess Unit/Pole | $3.35 | $4.98 | ||||
| 400 Watt* | First Unit/Pole | $4.41 | $6.56 | |||
| Each Excess Unit/Pole | $3.41 | N/A | ||||
| 1000 Watt* | First Unit/Pole | $9.19 | $13.67 | |||
| Each Excess Unit/Pole | $6.69 | $9.95 | ||||
| C. Metal Halide Lighting | ||||||
| 150 Watt* | First Unit/Pole | $15.11 | N/A | |||
| Each Excess Unit/Pole | $4.18 | N/A | ||||
| 320 Watt* | First Unit/Pole | $15.91 | N/A | |||
| Each Excess Unit/Pole | $5.66 | N/A | ||||
| Municipally Owned and Maintained LED Facilities | ||||||
| A. Customer Charge | Per Fixture | $1.09 | $1.62 | |||
| B. Energy Charge | Per kWh for all kWh | $0.03459 | $0.05144 | |||
| * – Not available for new installations | ||||||
| L1BNR | Municipal Street Lighting Service Within Buffalo National River Boundaries | |||||
| L1BNR 28W COBRA | Per Fixture | $4.66 | $6.93 | |||
| L1SH | Municipal Shielded Street Lighting Service | |||||
| A. High Pressure Sodium Lighting | ||||||
| 150 Watt Cobra Head | First Unit/Pole | $6.73 | $10.01 | |||
| Each Excess Unit/Pole | $4.83 | $7.18 | ||||
| 250 Watt Cobra Head | First Unit/Pole | $8.09 | $12.03 | |||
| Each Excess Unit/Pole | $6.64 | N/A | ||||
| 400 Watt Cobra head | First Unit/Pole | $8.43 | $12.54 | |||
| Each Excess Unit/Pole | $7.31 | N/A | ||||
| 150 Watt Post Top Colonial (Subdivision) | $6.12 | $9.10 | ||||
| B. Steel Poles | ||||||
| For Poles of 30 Feet or Less | Each Pole | $1.83 | N/A | |||
| For Poles of 35 Feet | Each Pole | $2.81 | $4.18 | |||
| L4 | All Night Outdoor Lighting Service | |||||
| Nightwatchers | ||||||
| A. Incandescent Unshielded | ||||||
| 300 Watt* | Per Light | $5.76 | $8.57 | |||
| B. Mercury Vapor Unshielded | ||||||
| 100 Open* | Per Light | $4.95 | $7.36 | |||
| 175 Open* | Per Light | $5.09 | $7.57 | |||
| 250 Open* | Per Light | $5.42 | $8.06 | |||
| 400 Open* | Per Light | $6.65 | $9.89 | |||
| 400 Open* | Per Light | $10.06 | $14.96 | |||
| C. High Pressure Sodium Unshielded | ||||||
| 100 Open* | Per Light | $8.42 | $12.52 | |||
| 150 Open* | Per Light | $6.34 | $9.43 | |||
| 250 Open* | Per Light | $7.47 | $11.11 | |||
| 250 Cobra* | Per Light | $10.56 | $15.71 | |||
| 250 Traditionaire* | Per Light | $14.56 | $21.66 | |||
| 400 Open* | Per Light | $8.73 | $12.99 | |||
| 400 Cobra* | Per Light | $11.92 | $17.73 | |||
| 150 Colonial* | Per Light | $10.25 | $15.25 | |||
| 150 Acorn* | Per Light | $11.86 | $17.64 | |||
| 400 Shoebox* | Per Light | $13.26 | $19.72 | |||
| 400 Square* | Per Light | $16.15 | $24.02 | |||
| 1000 Shoebox* | Per Light | $22.43 | $33.36 | |||
| D. High Pressure Sodium Shielded | ||||||
| 150 Cobra* | Per Light | $8.83 | $13.13 | |||
| 250 Cobra* | Per Light | $11.67 | $17.36 | |||
| 400 Cobra* | Per Light | $12.95 | $19.26 | |||
| 150 Colonial Post Top* | Per Light | $8.93 | $13.28 | |||
| E. Metal Halide Unshielded | ||||||
| 175 Acorn* | Per Light | $15.43 | $22.95 | |||
| 150 Acorn* | Per Light | $13.39 | $19.92 | |||
| 400 Open* | Per Light | $9.10 | $13.54 | |||
| 320 Open* | Per Light | $9.83 | $14.62 | |||
| 400 Shoebox* | Per Light | $14.39 | $21.40 | |||
| 400 Cobra* | Per Light | $15.63 | $23.25 | |||
| 320 Cobra* | Per Light | $15.71 | $23.37 | |||
| 320 Shoebox* | Per Light | $21.29 | $31.67 | |||
| 400 Square* | Per Light | $19.16 | $28.50 | |||
| 1000 Shoebox* | Per Light | $25.91 | $38.54 | |||
| 1000 Square* | Per Light | $28.19 | $41.93 | |||
| F. Light Emitting Diode (LED) | ||||||
| 2150 Lumen Traditional | Per Light | $9.90 | $14.73 | |||
| 4500 Lumen Traditional | Per Light | $10.34 | $15.38 | |||
| 6200 Lumen Traditional | Per Light | $10.78 | $16.03 | |||
| 5200 Lumen Granville | Per Light | $15.15 | $22.53 | |||
| 7700 Lumen Granville | Per Light | $15.71 | $23.37 | |||
| 5200 Lumen Acorn | Per Light | $14.07 | $20.93 | |||
| 8400 Lumen Acorn | Per Light | $14.77 | $21.97 | |||
| 12200 Lumen Shoebox | Per Light | $11.94 | $17.76 | |||
| 22400 Lumen Shoebox | Per Light | $14.39 | $21.40 | |||
| 24800 Lumen Shoebox | Per Light | $17.09 | $25.42 | |||
| 4800 Lumen NEMA | Per Light | $7.69 | $11.44 | |||
| 6900 Lumen NEMA | Per Light | $8.16 | $12.14 | |||
| 9100 Lumen Cobra PAL | Per Light | $10.37 | $15.42 | |||
| 12300 Lumen Cobra PAL | Per Light | $11.97 | $17.80 | |||
| 21000 Lumen Cobra PAL | Per Light | $16.15 | $24.02 | |||
| Floodlights | ||||||
| A. Mercury Vapor Unshielded | ||||||
| 400 Watt Flood* | Per Light | $8.37 | $12.45 | |||
| 1000 Watt Flood* | Per Light | $13.16 | $19.57 | |||
| B. High Pressure Sodium Unshielded | ||||||
| 100 Watt Flood* | Per Light | $9.52 | $14.16 | |||
| 250 Watt Flood* | Per Light | $10.74 | $15.98 | |||
| 400 Watt Flood* | Per Light | $11.54 | $17.17 | |||
| 1000 Watt Flood* | Per Light | $15.13 | $22.50 | |||
| C. Metal Halide Unshielded | ||||||
| 250 Watt Flood* | Per Light | $14.61 | $21.73 | |||
| 400 Watt Flood* | Per Light | $12.72 | $18.92 | |||
| 320 Watt Flood* | Per Light | $12.75 | $18.96 | |||
| 1000 Watt Flood* | Per Light | $17.27 | $25.69 | |||
| D. Light Emitting Diode (LED) | ||||||
| 5500 Lumen Flood Light | Per Light | $10.55 | $15.69 | |||
| 7600 Lumen Flood Light | Per Light | $11.05 | $16.44 | |||
| 11500 Lumen Flood Light | Per Light | $12.27 | $18.25 | |||
| 22400 Lumen Flood Light | Per Light | $14.49 | $21.55 | |||
| 32300 Lumen Flood Light | Per Light | $17.58 | $26.15 | |||
| * – Not available for new installations | ||||||
| Poles/Pole Equipment | ||||||
| 30 foot Wood Pole | Each Pole | $3.26 | $4.85 | |||
| 35 foot Wood Pole | Each Pole | $3.99 | $5.93 | |||
| 30 foot Steel-5” Square Pole** | Each Pole | $8.46 | $12.58 | |||
| 28 foot Concrete Octagon Pole** | Each Pole | $5.41 | $8.05 | |||
| 18 foot Fiberglass Round Pole** | Each Pole | $2.66 | $3.96 | |||
| 39 foot Steel Round Tapered Pole** | Each Pole | $11.97 | $17.80 | |||
| Plugged 4-way Adapter** | Each Adapter | $1.93 | $2.87 | |||
| ** – Available for new installations only as Additional Facilities | ||||||
| Energy Rate For Subdivision Owned Lighting Facilities | ||||||
| Energy Charge | All determined kWh | $0.02827 | $0.04205 | |||
| VAR | Voltage Adjustment Rider – LGS | |||||
| Service is delivered and metered at secondary voltage: | No reductions | 0% | 0% | |||
| Service is delivered at secondary voltage but metered at primary voltage. | Reduce Demand and Energy for losses by: | 1.0% | 1.0% | |||
| Service is delivered at primary voltage but metered at secondary voltage and customer owns and maintains all transformation facilities. | ||||||
| Reduce Monthly Demand Charge per kW by: | $2.18 | $3.64 | ||||
| Reduce Daily Demand Charge per kW by: | $0.0717 | $0.1197 | ||||
| Service is delivered and metered at primary voltage and customer owns and maintains all transformation facilities. | ||||||
| Reduce Demand and Energy for losses by: | 1.0% | 1.0% | ||||
| Reduce Monthly Demand Charge per kW by: | $2.18 | $3.64 | ||||
| Reduce Daily Demand Charge per kW by: | $0.0717 | $0.1197 | ||||
| Service is delivered at transmission voltage but metered at primary voltage. | ||||||
| Reduce Demand and Energy for losses by: | 1.0% | 1.0% | ||||
| Reduce Monthly Demand Charge per kW by: | $4.66 | $7.77 | ||||
| Reduce Daily Demand Charge per kW by: | $0.1532 | $0.2555 | ||||
| Service is delivered and metered at transmission voltage. | ||||||
| Reduce Demand and Energy for losses by: | 2.0% | 2.0% | ||||
| Reduce Monthly Demand Charge per kW by: | $4.66 | $7.77 | ||||
| Reduce Daily Demand Charge per kW by: | $0.1532 | $0.2555 | ||||
| VAR | Voltage Adjustment Rider – GS | |||||
| Service is delivered and metered at secondary voltage: | No reductions | 0% | 0% | |||
| Service is delivered at secondary voltage but metered at primary voltage. | Reduce Demand and Energy for losses by: | 1.0% | 1.0% | |||
| Service is delivered at primary voltage but metered at secondary voltage and customer owns and maintains all transformation facilities. | ||||||
| Reduce Monthly Demand Charge per kW by: | $2.18 | $3.28 | ||||
| Reduce Daily Demand Charge per kW by: | $0.0717 | $0.1078 | ||||
| Service is delivered and metered at primary voltage and customer owns and maintains all transformation facilities. | ||||||
| Reduce Demand and Energy for losses by: | 1.0% | 1.0% | ||||
| Reduce Monthly Demand Charge per kW by: | $2.18 | $3.28 | ||||
| Reduce Daily Demand Charge per kW by: | $0.0717 | $0.1078 | ||||
| Service is delivered at transmission voltage but metered at primary voltage. | ||||||
| Reduce Demand and Energy for losses by: | 1.0% | 1.0% | ||||
| Reduce Monthly Demand Charge per kW by: | $4.66 | $7.00 | ||||
| Reduce Daily Demand Charge per kW by: | $0.1532 | $0.2301 | ||||
| Service is delivered and metered at transmission voltage. | ||||||
| Reduce Demand and Energy for losses by: | 2.0% | 2.0% | ||||
| Reduce Monthly Demand Charge per kW by: | $4.66 | $7.00 | ||||
| Reduce Daily Demand Charge per kW by: | $0.1532 | $0.2301 | ||||
| OIS | Optional Interruptible Service Rider | |||||
| Monthly Customer Charge | $224.68 | $340.00 | ||||
| Monthly Minimum Demand Charge | $4.83 | $12.62 | ||||
| SSR | Standby Service Rider | |||||
| Customer Charge | Charge Per Month | $468.60 | $710.00 | |||
| Reservation Charge | Rate Per kW of Reserved Service | $3.73 | $5.64 | |||
| Maintenance Demand Charge: | ||||||
| Summer Period | $/kW/Day | $0.1748 | $0.3823 | |||
| Other Period | $/kW/Day | $0.1524 | $0.3233 | |||
| Backup Demand Charge: | ||||||
| Summer Period | $/kW/Day | $0.4400 | $0.9954 | |||
| Other Period | $/kW/Day | $0.3714 | $0.8388 | |||
| Maintenance Energy Charge: | ||||||
| Summer Period | Energy Charge Per kWh | $0.02709 | $0.00980 | |||
| Other Period | Energy Charge Per kWh | $0.01927 | $0.00696 | |||
| Backup Energy Charge: | ||||||
| Summer Period | Energy Charge Per kWh | $0.02709 | $0.00980 | |||
